![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KVCB | (KVCB) 38-23N 121-57W 33M |
|
|
|
| Conditions at | |
| Wind | from the N (010 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 84.0 F (28.9 C) |
| Dew Point | 28.0 F (-2.2 C) |
| Relative Humidity | 13% |
| Pressure (altimeter) | 30.08 in. Hg (1018 hPa) |
| ob | KVCB 161653Z AUTO 01007KT 10SM CLR 29/M02 A3008 RMK AO2 SLP185 T02891022 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 68.0 (20.0) | 51.1 (10.6) | In the 6 hours preceding Oct 16, 2026 - 07:53 AM EDT / 2026.10.16 1153 UTC |
| 91.9 (33.3) | 48.0 (8.9) | In the 24 hours preceding Oct 16, 2026 - 02:53 AM EDT / 2026.10.16 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Oct 16 | 84.0 (28.9) | 28.0 (-2.2) | 30.08 (1018) | N 8 | ||
| Noon (16) Oct 16 | 75.9 (24.4) | 30.9 (-0.6) | 30.08 (1018) | N 6 | |||
| 11 AM (15) Oct 16 | 53.1 (11.7) | 37.9 (3.3) | 30.07 (1018) | WSW 3 | |||
| 10 AM (14) Oct 16 | 51.1 (10.6) | 37.0 (2.8) | 30.07 (1018) | Calm | |||
| 9 AM (13) Oct 16 | 51.1 (10.6) | 37.0 (2.8) | 30.07 (1018) | Calm | |||
| 8 AM (12) Oct 16 | 51.1 (10.6) | 36.0 (2.2) | 30.06 (1017) | Calm | |||
| 7 AM (11) Oct 16 | 53.1 (11.7) | 36.0 (2.2) | 30.07 (1018) | Calm | |||
| 6 AM (10) Oct 16 | 57.0 (13.9) | 36.0 (2.2) | 30.09 (1018) | Calm | |||
| 5 AM (9) Oct 16 | 62.1 (16.7) | 34.0 (1.1) | 30.08 (1018) | N 3 | |||
| 4 AM (8) Oct 16 | 64.0 (17.8) | 34.0 (1.1) | 30.07 (1018) | Calm | |||
| 3 AM (7) Oct 16 | 63.0 (17.2) | 33.1 (0.6) | 30.07 (1018) | N 3 | |||
| 2 AM (6) Oct 16 | 60.1 (15.6) | 37.0 (2.8) | 30.06 (1017) | Calm | |||
| 1 AM (5) Oct 16 | 61.0 (16.1) | 37.0 (2.8) | 30.05 (1017) | Calm | |||
| Midnight (4) Oct 16 | 64.0 (17.8) | 36.0 (2.2) | 30.05 (1017) | WSW 3 | |||
| 11 PM (3) Oct 15 | 69.1 (20.6) | 36.0 (2.2) | 30.05 (1017) | SSW 3 | |||
| 10 PM (2) Oct 15 | 73.9 (23.3) | 34.0 (1.1) | 30.04 (1017) | SW 3 | |||
| 9 PM (1) Oct 15 | 89.1 (31.7) | 30.9 (-0.6) | 30.04 (1017) | N 6 | |||
| 8 PM (0) Oct 15 | 91.0 (32.8) | 33.1 (0.6) | 30.05 (1017) | N 9 | |||
| 7 PM (23) Oct 15 | 91.0 (32.8) | 33.1 (0.6) | 30.05 (1017) | N 10 | |||
| 6 PM (22) Oct 15 | 91.0 (32.8) | 36.0 (2.2) | 30.07 (1018) | N 12 | |||
| 5 PM (21) Oct 15 | 87.1 (30.6) | 42.1 (5.6) | 30.09 (1018) | ENE 9 | |||
| 4 PM (20) Oct 15 | 81.0 (27.2) | 41.0 (5.0) | 30.13 (1020) | NNE 8 | |||
| 3 PM (19) Oct 15 | 79.0 (26.1) | 39.9 (4.4) | 30.15 (1020) | NE 9 | |||
| Oldest | 2 PM (18) Oct 15 | 73.9 (23.3) | 39.9 (4.4) | 30.16 (1021) | NNE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |