Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Thief River Falls, Thief River Falls Regional Airport, MN, United States

NWS Point Forecast for KTVF (KTVF) 48-04N 096-11W

Conditions at

2026.10.17 1356 UTC
Wind from the SSW (210 degrees) at 21 MPH (18 KT) gusting to 26 MPH (23 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 39.9 F (4.4 C)
Dew Point 30.9 F (-0.6 C)
Relative Humidity 69%
Pressure (altimeter) 30.1 in. Hg (1019 hPa)
ob KTVF 171356Z AUTO 21018G23KT 10SM CLR 04/M01 A3010 RMK AO2 SLP205 T00441006

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
41.0 (5.0) 39.0 (3.9) In the 6 hours preceding Oct 17, 2026 - 07:56 AM EDT / 2026.10.17 1156 UTC
48.0 (8.9) 33.1 (0.6) In the 24 hours preceding Oct 17, 2026 - 12:56 AM EDT / 2026.10.17 0456 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 24 hours preceding Oct 16, 2026 - 07:56 AM EDT / 2026.10.16 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 AM (14) Oct 17 39.9 (4.4) 30.9 (-0.6) 30.1 (1019) SSW 21
9 AM (13) Oct 17 37.9 (3.3) 30.0 (-1.1) 30.11 (1019) SSW 17
8 AM (12) Oct 17 39.0 (3.9) 30.0 (-1.1) 30.12 (1019) SSW 22
7 AM (11) Oct 17 39.0 (3.9) 30.0 (-1.1) 30.14 (1020) SSW 23
6 AM (10) Oct 17 39.0 (3.9) 30.0 (-1.1) 30.16 (1021) SSW 23
5 AM (9) Oct 17 39.0 (3.9) 30.0 (-1.1) 30.2 (1022) SSW 20
4 AM (8) Oct 17 39.0 (3.9) 30.0 (-1.1) 30.24 (1024) SSW 18
3 AM (7) Oct 17 41.0 (5.0) 30.0 (-1.1) 30.26 (1024) SSW 20
2 AM (6) Oct 17 39.9 (4.4) 30.9 (-0.6) 30.28 (1025) SSW 15
1 AM (5) Oct 17 39.9 (4.4) 30.9 (-0.6) 30.3 (1026) SSW 15
Midnight (4) Oct 17 39.9 (4.4) 30.9 (-0.6) 30.32 (1026) SSW 14
11 PM (3) Oct 16 37.9 (3.3) 32.0 (0.0) 30.36 (1028) S 9
10 PM (2) Oct 16 37.9 (3.3) 33.1 (0.6) 30.39 (1029) S 9
9 PM (1) Oct 16 39.9 (4.4) 34.0 (1.1) 30.42 (1030) S 9
8 PM (0) Oct 16 42.1 (5.6) 34.0 (1.1) 30.44 (1030) SSW 8
7 PM (23) Oct 16 46.9 (8.3) 33.1 (0.6) 30.47 (1031) WSW 10
6 PM (22) Oct 16 48.0 (8.9) 33.1 (0.6) 30.5 (1032) WSW 15
5 PM (21) Oct 16 48.0 (8.9) 33.1 (0.6) 30.51 (1033) W 13
4 PM (20) Oct 16 46.9 (8.3) 33.1 (0.6) 30.53 (1033) WNW 12
3 PM (19) Oct 16 46.0 (7.8) 32.0 (0.0) 30.55 (1034) NW 10
2 PM (18) Oct 16 44.1 (6.7) 30.9 (-0.6) 30.58 (1035) N 9
1 PM (17) Oct 16 44.1 (6.7) 30.9 (-0.6) 30.58 (1035) NNW 12
Noon (16) Oct 16 41.0 (5.0) 30.0 (-1.1) 30.59 (1035) N 14
Oldest 11 AM (15) Oct 16 37.9 (3.3) 30.9 (-0.6) 30.58 (1035) N 13
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits