![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KTCS | (KTCS) 33-14N 107-16W 1469M |
|
|
|
| Conditions at | |
| Wind | Variable at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 52.0 F (11.1 C) |
| Dew Point | 18.0 F (-7.8 C) |
| Relative Humidity | 25% |
| Pressure (altimeter) | 30.55 in. Hg (1034 hPa) |
| ob | KTCS 171653Z AUTO VRB03KT 10SM CLR 11/M08 A3055 RMK AO2 SLP311 T01111078 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 48.9 (9.4) | 43.0 (6.1) | In the 6 hours preceding Oct 17, 2026 - 07:53 AM EDT / 2026.10.17 1153 UTC |
| 64.0 (17.8) | 46.9 (8.3) | In the 24 hours preceding Oct 17, 2026 - 02:53 AM EDT / 2026.10.17 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Oct 17 | 52.0 (11.1) | 18.0 (-7.8) | 30.55 (1034) | Variable 3 | ||
| Noon (16) Oct 17 | 48.9 (9.4) | 19.0 (-7.2) | 30.57 (1035) | NNE 7 | |||
| 11 AM (15) Oct 17 | 46.0 (7.8) | 18.0 (-7.8) | 30.57 (1035) | NNE 10 | |||
| 10 AM (14) Oct 17 | 43.0 (6.1) | 17.1 (-8.3) | 30.56 (1034) | NNE 10 | |||
| 9 AM (13) Oct 17 | 42.1 (5.6) | 15.1 (-9.4) | 30.57 (1035) | NNE 9 | |||
| 8 AM (12) Oct 17 | 43.0 (6.1) | 15.1 (-9.4) | 30.57 (1035) | NNE 9 | |||
| 7 AM (11) Oct 17 | 44.1 (6.7) | 14.0 (-10.0) | 30.56 (1034) | NNE 10 | |||
| 6 AM (10) Oct 17 | 45.0 (7.2) | 15.1 (-9.4) | 30.56 (1034) | NNE 10 | |||
| 5 AM (9) Oct 17 | 46.0 (7.8) | 15.1 (-9.4) | 30.57 (1035) | NNE 13 | |||
| 4 AM (8) Oct 17 | 46.9 (8.3) | 15.1 (-9.4) | 30.57 (1035) | NNE 12 | |||
| 3 AM (7) Oct 17 | 48.0 (8.9) | 16.0 (-8.9) | 30.57 (1035) | N 14 | |||
| 2 AM (6) Oct 17 | 48.9 (9.4) | 19.0 (-7.2) | 30.58 (1035) | N 12 | |||
| 1 AM (5) Oct 17 | 50.0 (10.0) | 21.9 (-5.6) | 30.59 (1035) | N 10 | |||
| Midnight (4) Oct 17 | 51.1 (10.6) | 23.0 (-5.0) | 30.59 (1035) | NNE 9 | |||
| 11 PM (3) Oct 16 | 53.1 (11.7) | 24.1 (-4.4) | 30.57 (1035) | NNE 8 | |||
| 10 PM (2) Oct 16 | 55.0 (12.8) | 24.1 (-4.4) | 30.55 (1034) | NNE 8 | |||
| 9 PM (1) Oct 16 | 57.9 (14.4) | 24.1 (-4.4) | 30.54 (1034) | NE 7 | |||
| 8 PM (0) Oct 16 | 62.1 (16.7) | 24.1 (-4.4) | 30.53 (1033) | E 7 | |||
| 7 PM (23) Oct 16 | 63.0 (17.2) | 24.1 (-4.4) | 30.53 (1033) | NE 9 | |||
| 6 PM (22) Oct 16 | 64.0 (17.8) | 25.0 (-3.9) | 30.55 (1034) | NE 14 | |||
| 5 PM (21) Oct 16 | 63.0 (17.2) | 26.1 (-3.3) | 30.56 (1034) | NE 9 | |||
| 4 PM (20) Oct 16 | 62.1 (16.7) | 27.0 (-2.8) | 30.59 (1035) | E 15 | |||
| 3 PM (19) Oct 16 | 60.1 (15.6) | 28.0 (-2.2) | 30.62 (1036) | NE 13 | |||
| Oldest | 2 PM (18) Oct 16 | 59.0 (15.0) | 28.9 (-1.7) | 30.64 (1037) | E 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |