![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KRWF | (KRWF) 44-33N 95-05W 311M |
|
|
|
| Conditions at | |
| Wind | from the SSW (200 degrees) at 16 MPH (14 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 48.0 F (8.9 C) |
| Dew Point | 36.0 F (2.2 C) |
| Relative Humidity | 62% |
| Pressure (altimeter) | 30.05 in. Hg (1017 hPa) |
| ob | KRWF 181353Z AUTO 20014KT 10SM CLR 09/02 A3005 RMK AO2 SLP180 T00890022 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 50.0 (10.0) | 46.0 (7.8) | In the 6 hours preceding Oct 18, 2026 - 07:53 AM EDT / 2026.10.18 1153 UTC |
| 62.1 (16.7) | 32.0 (0.0) | In the 24 hours preceding Oct 18, 2026 - 01:53 AM EDT / 2026.10.18 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 AM (14) Oct 18 | 48.0 (8.9) | 36.0 (2.2) | 30.05 (1017) | SSW 16 | ||
| 9 AM (13) Oct 18 | 45.0 (7.2) | 35.1 (1.7) | 30.05 (1017) | S 10 | |||
| 8 AM (12) Oct 18 | 46.0 (7.8) | 35.1 (1.7) | 30.04 (1017) | S 10 | |||
| 7 AM (11) Oct 18 | 46.9 (8.3) | 35.1 (1.7) | 30.04 (1017) | S 12 | |||
| 6 AM (10) Oct 18 | 48.0 (8.9) | 34.0 (1.1) | 30.03 (1016) | S 14 | |||
| 5 AM (9) Oct 18 | 48.9 (9.4) | 34.0 (1.1) | 30.05 (1017) | S 14 | |||
| 4 AM (8) Oct 18 | 48.9 (9.4) | 34.0 (1.1) | 30.05 (1017) | S 15 | |||
| 3 AM (7) Oct 18 | 50.0 (10.0) | 33.1 (0.6) | 30.06 (1017) | S 15 | |||
| 2 AM (6) Oct 18 | 48.0 (8.9) | 33.1 (0.6) | 30.08 (1018) | S 13 | |||
| 1 AM (5) Oct 18 | 48.9 (9.4) | 33.1 (0.6) | 30.09 (1018) | S 15 | |||
| Midnight (4) Oct 18 | 50.0 (10.0) | 33.1 (0.6) | 30.1 (1019) | S 16 | |||
| 11 PM (3) Oct 17 | 51.1 (10.6) | 32.0 (0.0) | 30.11 (1019) | S 16 | |||
| 10 PM (2) Oct 17 | 51.1 (10.6) | 32.0 (0.0) | 30.13 (1020) | S 15 | |||
| 9 PM (1) Oct 17 | 53.1 (11.7) | 30.9 (-0.6) | 30.14 (1020) | S 13 | |||
| 8 PM (0) Oct 17 | 55.0 (12.8) | 32.0 (0.0) | 30.13 (1020) | S 14 | |||
| 7 PM (23) Oct 17 | 59.0 (15.0) | 30.9 (-0.6) | 30.15 (1020) | S 18 | |||
| 6 PM (22) Oct 17 | 62.1 (16.7) | 30.9 (-0.6) | 30.16 (1021) | S 21 | |||
| 5 PM (21) Oct 17 | 62.1 (16.7) | 30.9 (-0.6) | 30.18 (1022) | S 20 | |||
| 4 PM (20) Oct 17 | 62.1 (16.7) | 32.0 (0.0) | 30.2 (1022) | SSW 20 | |||
| 3 PM (19) Oct 17 | 60.1 (15.6) | 30.9 (-0.6) | 30.23 (1023) | S 22 | |||
| 2 PM (18) Oct 17 | 57.9 (14.4) | 30.9 (-0.6) | 30.27 (1025) | SSW 28 | |||
| 1 PM (17) Oct 17 | 55.0 (12.8) | 30.9 (-0.6) | 30.3 (1026) | SSW 26 | |||
| Noon (16) Oct 17 | 51.1 (10.6) | 30.0 (-1.1) | 30.32 (1026) | SSW 21 | |||
| Oldest | 11 AM (15) Oct 17 | 46.0 (7.8) | 30.0 (-1.1) | 30.34 (1027) | SSW 25 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |