![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KPIA | (KPIA) 40-40N 89-41W 205M |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 6 MPH (5 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 42.1 F (5.6 C) |
| Dew Point | 34.0 F (1.1 C) |
| Relative Humidity | 72% |
| Pressure (altimeter) | 30.56 in. Hg (1034 hPa) |
| ob | KPIA 171354Z 04005KT 10SM CLR 06/01 A3056 RMK AO2 SLP352 T00560011 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 43.0 (6.1) | 36.0 (2.2) | In the 6 hours preceding Oct 17, 2026 - 07:54 AM EDT / 2026.10.17 1154 UTC |
| 55.9 (13.3) | 43.0 (6.1) | In the 24 hours preceding Oct 17, 2026 - 01:54 AM EDT / 2026.10.17 0554 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.03 inches | In the 24 hours preceding Oct 17, 2026 - 07:54 AM EDT / 2026.10.17 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 AM (14) Oct 17 | 42.1 (5.6) | 34.0 (1.1) | 30.56 (1034) | NE 6 | ||
| 9 AM (13) Oct 17 | 36.0 (2.2) | 34.0 (1.1) | 30.55 (1034) | Calm | |||
| 8 AM (12) Oct 17 | 36.0 (2.2) | 33.1 (0.6) | 30.54 (1034) | Calm | |||
| 7 AM (11) Oct 17 | 36.0 (2.2) | 34.0 (1.1) | 30.53 (1033) | NNW 3 | |||
| 6 AM (10) Oct 17 | 37.0 (2.8) | 35.1 (1.7) | 30.51 (1033) | NNW 3 | |||
| 5 AM (9) Oct 17 | 39.0 (3.9) | 34.0 (1.1) | 30.5 (1032) | Calm | |||
| 4 AM (8) Oct 17 | 39.9 (4.4) | 35.1 (1.7) | 30.5 (1032) | N 3 | |||
| 3 AM (7) Oct 17 | 41.0 (5.0) | 36.0 (2.2) | 30.48 (1032) | N 3 | |||
| 2 AM (6) Oct 17 | 43.0 (6.1) | 36.0 (2.2) | 30.48 (1032) | N 5 | |||
| 1 AM (5) Oct 17 | 44.1 (6.7) | 37.9 (3.3) | 30.46 (1031) | Variable 5 | |||
| Midnight (4) Oct 17 | 46.0 (7.8) | 39.0 (3.9) | 30.45 (1031) | NNW 8 | |||
| 11 PM (3) Oct 16 | 48.0 (8.9) | 39.9 (4.4) | 30.43 (1030) | NNW 5 | |||
| 10 PM (2) Oct 16 | 50.0 (10.0) | 42.1 (5.6) | 30.4 (1029) | Variable 5 | |||
| 9 PM (1) Oct 16 | 50.0 (10.0) | 43.0 (6.1) | 30.37 (1028) | Variable 7 | |||
| 8 PM (0) Oct 16 | 50.0 (10.0) | 45.0 (7.2) | 30.34 (1027) | NNW 6 | |||
| 7 PM (23) Oct 16 | 51.1 (10.6) | 46.9 (8.3) | 30.3 (1026) | Variable 7 | |||
| 6 PM (22) Oct 16 | 51.1 (10.6) | 46.9 (8.3) | 30.26 (1024) | N 9 | light rain; mist | ||
| 5 PM (21) Oct 16 | 55.9 (13.3) | 45.0 (7.2) | 30.22 (1023) | NW 9 | |||
| 4 PM (20) Oct 16 | 53.1 (11.7) | 45.0 (7.2) | 30.2 (1022) | NNW 12 | light rain | ||
| 3 PM (19) Oct 16 | 51.1 (10.6) | 46.9 (8.3) | 30.19 (1022) | NNW 7 | light rain | ||
| 2 PM (18) Oct 16 | 52.0 (11.1) | 45.0 (7.2) | 30.18 (1022) | NW 8 | |||
| 1 PM (17) Oct 16 | 52.0 (11.1) | 43.0 (6.1) | 30.17 (1021) | NW 9 | |||
| Noon (16) Oct 16 | 51.1 (10.6) | 41.0 (5.0) | 30.15 (1020) | NW 15 | |||
| Oldest | 11 AM (15) Oct 16 | 50.0 (10.0) | 42.1 (5.6) | 30.14 (1020) | NW 14 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |