![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KP60 | (KP60) 44-33N 110-25W 2388M |
|
|
|
| Conditions at | |
| Wind | Calm |
| Temperature | 27.0 F (-2.8 C) |
| Dew Point | 24.1 F (-4.4 C) |
| Relative Humidity | 88% |
| Pressure (altimeter) | 30.74 in. Hg (1040 hPa) |
| Pressure tendency | 0.01 inches (0.2 hPa) higher than three hours ago |
| ob | KP60 161456Z AUTO 00000KT M03/M04 A3074 RMK AO1 SLP440 T10281044 51002 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 26.1 (-3.3) | 21.9 (-5.6) | In the 6 hours preceding Oct 16, 2026 - 07:56 AM EDT / 2026.10.16 1156 UTC |
| 50.0 (10.0) | 24.1 (-4.4) | In the 24 hours preceding Oct 16, 2026 - 02:56 AM EDT / 2026.10.16 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 AM (15) Oct 16 | 27.0 (-2.8) | 24.1 (-4.4) | 30.74 (1040) | Calm | ||
| 10 AM (14) Oct 16 | 21.9 (-5.6) | 21.0 (-6.1) | 30.74 (1040) | Calm | |||
| 9 AM (13) Oct 16 | 21.9 (-5.6) | 21.0 (-6.1) | 30.75 (1041) | Calm | |||
| 8 AM (12) Oct 16 | 21.9 (-5.6) | 19.9 (-6.7) | 30.74 (1040) | Calm | |||
| 7 AM (11) Oct 16 | 23.0 (-5.0) | 19.9 (-6.7) | 30.74 (1040) | Calm | |||
| 6 AM (10) Oct 16 | 23.0 (-5.0) | 19.9 (-6.7) | 30.74 (1040) | Calm | |||
| 5 AM (9) Oct 16 | 23.0 (-5.0) | 19.9 (-6.7) | 30.75 (1041) | Calm | |||
| 4 AM (8) Oct 16 | 24.1 (-4.4) | 19.9 (-6.7) | 30.74 (1040) | WNW 3 | |||
| 3 AM (7) Oct 16 | 25.0 (-3.9) | 21.0 (-6.1) | 30.75 (1041) | Calm | |||
| 2 AM (6) Oct 16 | 25.0 (-3.9) | 21.0 (-6.1) | 30.75 (1041) | Calm | |||
| 1 AM (5) Oct 16 | 26.1 (-3.3) | 21.0 (-6.1) | 30.75 (1041) | WNW 3 | |||
| Midnight (4) Oct 16 | 27.0 (-2.8) | 21.0 (-6.1) | 30.74 (1040) | Calm | |||
| 11 PM (3) Oct 15 | 27.0 (-2.8) | 21.0 (-6.1) | 30.72 (1040) | Calm | |||
| 10 PM (2) Oct 15 | 30.0 (-1.1) | 21.0 (-6.1) | 30.71 (1039) | Variable 3 | |||
| 9 PM (1) Oct 15 | 35.1 (1.7) | 21.0 (-6.1) | 30.7 (1039) | NW 3 | |||
| 8 PM (0) Oct 15 | 45.0 (7.2) | 12.0 (-11.1) | 30.69 (1039) | Variable 3 | |||
| 7 PM (23) Oct 15 | 48.0 (8.9) | 18.0 (-7.8) | 30.67 (1038) | Variable 6 | |||
| 6 PM (22) Oct 15 | 48.9 (9.4) | 18.0 (-7.8) | 30.65 (1037) | Variable 5 | |||
| 5 PM (21) Oct 15 | 48.0 (8.9) | 14.0 (-10.0) | 30.64 (1037) | Variable 6 | |||
| 4 PM (20) Oct 15 | 46.9 (8.3) | 19.0 (-7.2) | 30.64 (1037) | Variable 7 | |||
| 3 PM (19) Oct 15 | 44.1 (6.7) | 27.0 (-2.8) | 30.65 (1037) | E 6 | |||
| 2 PM (18) Oct 15 | 41.0 (5.0) | 28.0 (-2.2) | 30.65 (1037) | Variable 5 | |||
| 1 PM (17) Oct 15 | 39.9 (4.4) | 26.1 (-3.3) | 30.64 (1037) | Variable 5 | |||
| Oldest | Noon (16) Oct 15 | 37.0 (2.8) | 25.0 (-3.9) | 30.64 (1037) | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |