![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KMQS | ( |
|
|
|
| Conditions at | |
| Wind | from the N (010 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Temperature | 40.3 F (4.6 C) |
| Dew Point | 28.4 F (-2.0 C) |
| Relative Humidity | 62% |
| Pressure (altimeter) | 30.45 in. Hg (1031 hPa) |
| ob | KMQS 180535Z AUTO 01007KT 10SM 05/M02 A3045 RMK AO2 T00461020 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 52.0 (11.1) | 44.6 (7.0) | In the 6 hours preceding Oct 17, 2026 - 07:55 PM EDT / 2026.10.17 2355 UTC |
| 71.1 (21.7) | 56.1 (13.4) | In the 24 hours preceding Oct 17, 2026 - 01:55 AM EDT / 2026.10.17 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.25 inches | In the 24 hours preceding Oct 17, 2026 - 07:55 AM EDT / 2026.10.17 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 18 | 40.3 (4.6) | 28.4 (-2.0) | 30.45 (1031) | N 8 | ||
| Midnight (4) Oct 18 | 39.7 (4.3) | 28.4 (-2.0) | 30.44 (1030) | N 7 | |||
| 11 PM (3) Oct 17 | 41.2 (5.1) | 27.5 (-2.5) | 30.43 (1030) | NNW 6 | |||
| 10 PM (2) Oct 17 | 42.3 (5.7) | 27.1 (-2.7) | 30.41 (1029) | N 5 | |||
| 9 PM (1) Oct 17 | 42.8 (6.0) | 28.8 (-1.8) | 30.39 (1029) | NNW 5 | |||
| 8 PM (0) Oct 17 | 44.1 (6.7) | 28.6 (-1.9) | 30.36 (1028) | NNW 8 | |||
| 7 PM (23) Oct 17 | 44.8 (7.1) | 29.3 (-1.5) | 30.33 (1027) | NNW 5 | |||
| 6 PM (22) Oct 17 | 46.8 (8.2) | 29.5 (-1.4) | 30.29 (1025) | NNW 10 | |||
| 5 PM (21) Oct 17 | 50.2 (10.1) | 26.2 (-3.2) | 30.27 (1025) | N 13 | |||
| 4 PM (20) Oct 17 | 51.4 (10.8) | 28.9 (-1.7) | 30.25 (1024) | NNW 16 | |||
| 3 PM (19) Oct 17 | 51.3 (10.7) | 29.3 (-1.5) | 30.24 (1024) | N 15 | |||
| 2 PM (18) Oct 17 | 48.6 (9.2) | 33.1 (0.6) | 30.24 (1024) | NNW 14 | |||
| 1 PM (17) Oct 17 | 47.1 (8.4) | 33.1 (0.6) | 30.23 (1023) | N 18 | |||
| Noon (16) Oct 17 | 48.6 (9.2) | 38.1 (3.4) | 30.22 (1023) | N 18 | |||
| 11 AM (15) Oct 17 | 49.6 (9.8) | 38.3 (3.5) | 30.19 (1022) | N 10 | |||
| 10 AM (14) Oct 17 | 48.7 (9.3) | 37.4 (3.0) | 30.17 (1021) | NNE 10 | |||
| 9 AM (13) Oct 17 | 48.2 (9.0) | 37.6 (3.1) | 30.14 (1020) | N 16 | |||
| 8 AM (12) Oct 17 | 48.4 (9.1) | 38.5 (3.6) | 30.12 (1019) | N 13 | |||
| 7 AM (11) Oct 17 | 49.1 (9.5) | 38.1 (3.4) | 30.07 (1018) | N 16 | |||
| 6 AM (10) Oct 17 | 50.5 (10.3) | 44.1 (6.7) | 30.05 (1017) | N 12 | |||
| 5 AM (9) Oct 17 | 51.6 (10.9) | 46.6 (8.1) | 30 (1015) | N 10 | light rain | ||
| 4 AM (8) Oct 17 | 53.2 (11.8) | 47.7 (8.7) | 29.96 (1014) | N 13 | |||
| 3 AM (7) Oct 17 | 55.4 (13.0) | 52.7 (11.5) | 29.93 (1013) | N 8 | light rain | ||
| Oldest | 2 AM (6) Oct 17 | 57.4 (14.1) | 52.3 (11.3) | 29.92 (1013) | NNW 8 | light rain | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |