![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KLRU | (KLRU) 32-17-22N 106-55-19W |
|
|
|
| Conditions at | |
| Wind | from the E (100 degrees) at 12 MPH (10 KT) gusting to 16 MPH (14 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 53.1 F (11.7 C) |
| Dew Point | 29.1 F (-1.6 C) |
| Relative Humidity | 39% |
| Pressure (altimeter) | 30.61 in. Hg (1036 hPa) |
| ob | KLRU 161435Z AUTO 10010G14KT 10SM CLR 12/M02 A3061 RMK AO2 T01171016 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 58.5 (14.7) | 49.1 (9.5) | In the 6 hours preceding Oct 16, 2026 - 07:55 AM EDT / 2026.10.16 1155 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 AM (14) Oct 16 | 53.1 (11.7) | 29.1 (-1.6) | 30.61 (1036) | E 12 | ||
| 9 AM (13) Oct 16 | 50.4 (10.2) | 31.1 (-0.5) | 30.59 (1035) | Calm | |||
| 8 AM (12) Oct 16 | 48.6 (9.2) | 31.6 (-0.2) | 30.55 (1034) | ESE 3 | |||
| 7 AM (11) Oct 16 | 50.0 (10.0) | 32.9 (0.5) | 30.53 (1033) | SW 7 | |||
| 6 AM (10) Oct 16 | 51.1 (10.6) | 33.3 (0.7) | 30.49 (1032) | SW 7 | |||
| 5 AM (9) Oct 16 | 52.9 (11.6) | 33.6 (0.9) | 30.47 (1031) | SSW 7 | |||
| 4 AM (8) Oct 16 | 51.1 (10.6) | 34.5 (1.4) | 30.44 (1030) | NW 6 | |||
| 3 AM (7) | No Data | ||||||
| 2 AM (6) | No Data | ||||||
| 1 AM (5) Oct 16 | 60.8 (16.0) | 35.1 (1.7) | 30.32 (1026) | Calm | |||
| Midnight (4) Oct 16 | 60.3 (15.7) | 35.6 (2.0) | 30.31 (1026) | NNE 8 | |||
| 11 PM (3) Oct 15 | 63.0 (17.2) | 33.1 (0.6) | 30.27 (1025) | ESE 10 | |||
| 10 PM (2) Oct 15 | 62.2 (16.8) | 29.1 (-1.6) | 30.23 (1023) | Calm | |||
| 9 PM (1) Oct 15 | 67.1 (19.5) | 29.1 (-1.6) | 30.19 (1022) | N 8 | |||
| 8 PM (0) Oct 15 | 69.1 (20.6) | 32.5 (0.3) | 30.17 (1021) | NNE 6 | |||
| 7 PM (23) Oct 15 | 73.4 (23.0) | 31.1 (-0.5) | 30.16 (1021) | NE 8 | |||
| 6 PM (22) Oct 15 | 74.3 (23.5) | 32.2 (0.1) | 30.15 (1020) | NNE 9 | |||
| 5 PM (21) Oct 15 | 73.9 (23.3) | 32.9 (0.5) | 30.14 (1020) | NNE 10 | |||
| 4 PM (20) Oct 15 | 72.9 (22.7) | 33.8 (1.0) | 30.15 (1020) | N 9 | |||
| 3 PM (19) Oct 15 | 71.6 (22.0) | 30.0 (-1.1) | 30.16 (1021) | N 13 | |||
| 2 PM (18) Oct 15 | 69.3 (20.7) | 30.4 (-0.9) | 30.19 (1022) | N 14 | |||
| 1 PM (17) Oct 15 | 66.6 (19.2) | 31.6 (-0.2) | 30.2 (1022) | N 12 | |||
| Noon (16) Oct 15 | 63.1 (17.3) | 32.0 (0.0) | 30.21 (1023) | N 14 | |||
| Oldest | 11 AM (15) Oct 15 | 59.2 (15.1) | 32.0 (0.0) | 30.2 (1022) | N 21 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |