![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KLAM | (KLAM) 35-52-47N 106-16-09W |
|
|
|
| Conditions at | |
| Wind | from the S (170 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 56.7 F (13.7 C) |
| Dew Point | 24.3 F (-4.3 C) |
| Relative Humidity | 28% |
| Pressure (altimeter) | 30.62 in. Hg (1036 hPa) |
| ob | KLAM 162255Z AUTO 17007KT 10SM CLR 14/M04 A3062 RMK AO2 T01371043 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 47.8 (8.8) | 36.7 (2.6) | In the 6 hours preceding Oct 16, 2026 - 01:55 PM EDT / 2026.10.16 1755 UTC |
| 61.2 (16.2) | 36.9 (2.7) | In the 24 hours preceding Oct 16, 2026 - 02:55 AM EDT / 2026.10.16 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 16 | 56.7 (13.7) | 24.3 (-4.3) | 30.62 (1036) | S 8 | ||
| 6 PM (22) Oct 16 | 56.7 (13.7) | 23.9 (-4.5) | 30.62 (1036) | S 8 | |||
| 5 PM (21) Oct 16 | 55.8 (13.2) | 24.4 (-4.2) | 30.62 (1036) | SSE 7 | |||
| 4 PM (20) Oct 16 | 55.4 (13.0) | 24.3 (-4.3) | 30.64 (1037) | Calm | |||
| 3 PM (19) Oct 16 | 51.6 (10.9) | 24.3 (-4.3) | 30.67 (1038) | WNW 3 | |||
| 2 PM (18) Oct 16 | 49.8 (9.9) | 27.7 (-2.4) | 30.7 (1039) | SE 5 | |||
| 1 PM (17) Oct 16 | 46.8 (8.2) | 28.0 (-2.2) | 30.71 (1039) | Variable 7 | |||
| Noon (16) Oct 16 | 45.1 (7.3) | 28.6 (-1.9) | 30.72 (1040) | S 8 | |||
| 11 AM (15) Oct 16 | 43.2 (6.2) | 23.9 (-4.5) | 30.72 (1040) | Calm | |||
| 10 AM (14) Oct 16 | 39.2 (4.0) | 24.8 (-4.0) | 30.71 (1039) | Calm | |||
| 9 AM (13) Oct 16 | 37.0 (2.8) | 23.4 (-4.8) | 30.69 (1039) | Calm | |||
| 8 AM (12) Oct 16 | 38.3 (3.5) | 23.2 (-4.9) | 30.66 (1038) | Calm | |||
| 7 AM (11) Oct 16 | 38.7 (3.7) | 23.7 (-4.6) | 30.64 (1037) | S 5 | |||
| 6 AM (10) Oct 16 | 39.0 (3.9) | 24.8 (-4.0) | 30.63 (1037) | SE 3 | |||
| 5 AM (9) Oct 16 | 43.0 (6.1) | 21.2 (-6.0) | 30.62 (1036) | NNE 5 | |||
| 4 AM (8) Oct 16 | 44.1 (6.7) | 21.7 (-5.7) | 30.6 (1036) | N 8 | |||
| 3 AM (7) Oct 16 | 44.8 (7.1) | 22.6 (-5.2) | 30.58 (1035) | N 12 | |||
| 2 AM (6) Oct 16 | 46.0 (7.8) | 23.5 (-4.7) | 30.56 (1034) | NNW 14 | |||
| 1 AM (5) Oct 16 | 47.3 (8.5) | 23.5 (-4.7) | 30.55 (1034) | NNW 15 | |||
| Midnight (4) Oct 16 | 48.4 (9.1) | 26.4 (-3.1) | 30.52 (1033) | N 16 | |||
| 11 PM (3) Oct 15 | 49.5 (9.7) | 26.2 (-3.2) | 30.49 (1032) | N 20 | |||
| 10 PM (2) Oct 15 | 50.4 (10.2) | 28.0 (-2.2) | 30.48 (1032) | NNE 10 | |||
| 9 PM (1) Oct 15 | 53.2 (11.8) | 28.6 (-1.9) | 30.44 (1030) | NE 7 | |||
| Oldest | 8 PM (0) Oct 15 | 57.7 (14.3) | 28.4 (-2.0) | 30.38 (1028) | N 10 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |