![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGTF | (KGTF) 47-28N 111-23W 1119M |
|
|
|
| Conditions at | |
| Wind | from the SSW (210 degrees) at 24 MPH (21 KT) gusting to 33 MPH (29 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 51.1 F (10.6 C) |
| Dew Point | 28.9 F (-1.7 C) |
| Relative Humidity | 42% |
| Pressure (altimeter) | 30.4 in. Hg (1029 hPa) |
| ob | KGTF 161553Z 21021G29KT 10SM CLR 11/M02 A3040 RMK AO2 PK WND 21029/1548 SLP312 T01061017 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 45.0 (7.2) | 41.0 (5.0) | In the 6 hours preceding Oct 16, 2026 - 07:53 AM EDT / 2026.10.16 1153 UTC |
| 50.0 (10.0) | 34.0 (1.1) | In the 24 hours preceding Oct 16, 2026 - 02:53 AM EDT / 2026.10.16 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (16) Oct 16 | 51.1 (10.6) | 28.9 (-1.7) | 30.4 (1029) | SSW 24 | ||
| 11 AM (15) Oct 16 | 46.9 (8.3) | 28.0 (-2.2) | 30.4 (1029) | SSW 23 | |||
| 10 AM (14) Oct 16 | 44.1 (6.7) | 28.0 (-2.2) | 30.41 (1029) | SSW 21 | |||
| 9 AM (13) Oct 16 | 44.1 (6.7) | 28.0 (-2.2) | 30.43 (1030) | SSW 21 | |||
| 8 AM (12) Oct 16 | 44.1 (6.7) | 28.0 (-2.2) | 30.45 (1031) | SSW 22 | |||
| 7 AM (11) Oct 16 | 43.0 (6.1) | 28.9 (-1.7) | 30.46 (1031) | SSW 17 | |||
| 6 AM (10) Oct 16 | 43.0 (6.1) | 30.0 (-1.1) | 30.48 (1032) | SSW 17 | |||
| 5 AM (9) Oct 16 | 44.1 (6.7) | 30.0 (-1.1) | 30.51 (1033) | S 15 | |||
| 4 AM (8) Oct 16 | 43.0 (6.1) | 30.0 (-1.1) | 30.53 (1033) | S 16 | |||
| 3 AM (7) Oct 16 | 43.0 (6.1) | 30.0 (-1.1) | 30.56 (1034) | S 14 | |||
| 2 AM (6) Oct 16 | 42.1 (5.6) | 30.0 (-1.1) | 30.59 (1035) | S 12 | |||
| 1 AM (5) Oct 16 | 39.9 (4.4) | 30.0 (-1.1) | 30.61 (1036) | S 10 | |||
| Midnight (4) Oct 16 | 39.0 (3.9) | 30.0 (-1.1) | 30.63 (1037) | SE 7 | |||
| 11 PM (3) Oct 15 | 39.9 (4.4) | 30.0 (-1.1) | 30.64 (1037) | ESE 8 | |||
| 10 PM (2) Oct 15 | 39.9 (4.4) | 30.9 (-0.6) | 30.66 (1038) | ESE 8 | |||
| 9 PM (1) Oct 15 | 42.1 (5.6) | 28.9 (-1.7) | 30.65 (1037) | E 8 | |||
| 8 PM (0) Oct 15 | 48.0 (8.9) | 28.9 (-1.7) | 30.65 (1037) | ESE 7 | |||
| 7 PM (23) Oct 15 | 50.0 (10.0) | 28.0 (-2.2) | 30.66 (1038) | SE 5 | |||
| 6 PM (22) Oct 15 | 50.0 (10.0) | 28.0 (-2.2) | 30.67 (1038) | Variable 5 | |||
| 5 PM (21) Oct 15 | 48.0 (8.9) | 28.0 (-2.2) | 30.67 (1038) | Calm | |||
| 4 PM (20) Oct 15 | 46.0 (7.8) | 28.0 (-2.2) | 30.69 (1039) | W 3 | |||
| 3 PM (19) Oct 15 | 45.0 (7.2) | 28.0 (-2.2) | 30.7 (1039) | W 3 | |||
| 2 PM (18) Oct 15 | 43.0 (6.1) | 28.0 (-2.2) | 30.71 (1039) | Calm | |||
| Oldest | 1 PM (17) Oct 15 | 41.0 (5.0) | 27.0 (-2.8) | 30.71 (1039) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |