![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KFEW | ( |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly clear |
| Temperature | 47.7 F (8.7 C) |
| Dew Point | 33.3 F (0.7 C) |
| Relative Humidity | 57% |
| Pressure (altimeter) | 30.23 in. Hg (1023 hPa) |
| ob | KFEW 190155Z AUTO 34003KT 10SM FEW170 09/01 A3023 RMK AO2 SLP205 T00870007 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 72.7 (22.6) | 59.9 (15.5) | In the 6 hours preceding Oct 18, 2026 - 07:55 PM EDT / 2026.10.18 2355 UTC |
| 76.1 (24.5) | 27.3 (-2.6) | In the 24 hours preceding Oct 18, 2026 - 02:55 AM EDT / 2026.10.18 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (2) Oct 18 | 47.7 (8.7) | 33.3 (0.7) | 30.23 (1023) | NNW 3 | ||
| 9 PM (1) Oct 18 | 51.6 (10.9) | 34.2 (1.2) | 30.21 (1023) | N 3 | |||
| 8 PM (0) Oct 18 | 59.9 (15.5) | 30.7 (-0.7) | 30.19 (1022) | NE 7 | |||
| 7 PM (23) Oct 18 | 62.8 (17.1) | 27.3 (-2.6) | 30.18 (1022) | NE 9 | |||
| 6 PM (22) Oct 18 | 65.5 (18.6) | 24.4 (-4.2) | 30.16 (1021) | NNE 14 | |||
| 5 PM (21) Oct 18 | 69.6 (20.9) | 14.7 (-9.6) | 30.14 (1020) | NNE 14 | |||
| 4 PM (20) Oct 18 | 70.2 (21.2) | 17.1 (-8.3) | 30.14 (1020) | NNE 14 | |||
| 3 PM (19) Oct 18 | 72.1 (22.3) | 12.6 (-10.8) | 30.16 (1021) | NE 9 | |||
| 2 PM (18) Oct 18 | 70.7 (21.5) | 9.1 (-12.7) | 30.21 (1023) | N 6 | |||
| 1 PM (17) Oct 18 | 68.7 (20.4) | 12.0 (-11.1) | 30.19 (1022) | NW 8 | |||
| Noon (16) Oct 18 | 66.2 (19.0) | 15.6 (-9.1) | 30.22 (1023) | NW 9 | |||
| 11 AM (15) Oct 18 | 56.8 (13.8) | 25.0 (-3.9) | 30.19 (1022) | NE 9 | |||
| 10 AM (14) Oct 18 | 47.3 (8.5) | 21.7 (-5.7) | 30.18 (1022) | WNW 7 | |||
| 9 AM (13) Oct 18 | 44.2 (6.8) | 19.6 (-6.9) | 30.17 (1021) | WNW 6 | |||
| 8 AM (12) Oct 18 | 48.2 (9.0) | 19.8 (-6.8) | 30.17 (1021) | WNW 8 | |||
| 7 AM (11) Oct 18 | 45.3 (7.4) | 20.5 (-6.4) | 30.16 (1021) | WNW 7 | |||
| 6 AM (10) Oct 18 | 42.1 (5.6) | 20.7 (-6.3) | 30.17 (1021) | Calm | |||
| 5 AM (9) Oct 18 | 42.8 (6.0) | 20.1 (-6.6) | 30.17 (1021) | WSW 6 | |||
| 4 AM (8) Oct 18 | 36.5 (2.5) | 21.9 (-5.6) | 30.17 (1021) | Calm | |||
| 3 AM (7) Oct 18 | 36.7 (2.6) | 24.1 (-4.4) | 30.18 (1022) | Calm | |||
| 2 AM (6) Oct 18 | 36.0 (2.2) | 24.6 (-4.1) | 30.19 (1022) | Calm | |||
| 1 AM (5) Oct 18 | 44.2 (6.8) | 21.4 (-5.9) | 30.2 (1022) | W 3 | |||
| Midnight (4) Oct 18 | 50.4 (10.2) | 21.6 (-5.8) | 30.22 (1023) | W 10 | |||
| Oldest | 11 PM (3) Oct 17 | 48.4 (9.1) | 25.7 (-3.5) | 30.22 (1023) | W 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |