Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
FAITH, SOUTH DAKOTA, SD, United States

NWS Point Forecast for KD07 (KD07) 45-02N 102-01W 784M

Conditions at

2026.10.16 1456 UTC
Wind from the WSW (250 degrees) at 8 MPH (7 KT)
Temperature 39.0 F (3.9 C)
Dew Point 32.0 F (0.0 C)
Relative Humidity 75%
Pressure (altimeter) 30.7 in. Hg (1039 hPa)
Pressure tendency 0.00 inches (0.1 hPa) higher than three hours ago
ob KD07 161456Z AUTO 25007KT 04/00 A3070 RMK AO1 SLP421 T00390000 50001

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
39.0 (3.9) 34.0 (1.1) In the 6 hours preceding Oct 16, 2026 - 07:56 AM EDT / 2026.10.16 1156 UTC
50.0 (10.0) 37.0 (2.8) In the 24 hours preceding Oct 16, 2026 - 02:56 AM EDT / 2026.10.16 0656 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Oct 15, 2026 - 07:56 AM EDT / 2026.10.15 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 AM (15) Oct 16 39.0 (3.9) 32.0 (0.0) 30.7 (1039) WSW 8
10 AM (14) Oct 16 34.0 (1.1) 30.0 (-1.1) 30.71 (1039) W 5
9 AM (13) Oct 16 35.1 (1.7) 30.0 (-1.1) 30.7 (1039) NW 8
8 AM (12) Oct 16 34.0 (1.1) 28.9 (-1.7) 30.7 (1039) WNW 9
7 AM (11) Oct 16 34.0 (1.1) 30.0 (-1.1) 30.69 (1039) NW 12
6 AM (10) Oct 16 36.0 (2.2) 30.0 (-1.1) 30.67 (1038) NNW 18
5 AM (9) Oct 16 35.1 (1.7) 30.0 (-1.1) 30.65 (1037) NW 18
4 AM (8) Oct 16 36.0 (2.2) 30.9 (-0.6) 30.64 (1037) NW 20
3 AM (7) Oct 16 37.0 (2.8) 30.9 (-0.6) 30.62 (1036) NNW 20
2 AM (6) Oct 16 39.0 (3.9) 30.9 (-0.6) 30.59 (1035) NNW 20
1 AM (5) Oct 16 41.0 (5.0) 32.0 (0.0) 30.57 (1035) NNW 25
Midnight (4) Oct 16 42.1 (5.6) 30.9 (-0.6) 30.53 (1033) NNW 26
11 PM (3) Oct 15 43.0 (6.1) 28.9 (-1.7) 30.49 (1032) NNW 31
10 PM (2) Oct 15 42.1 (5.6) 28.9 (-1.7) 30.47 (1031) NNW 31
9 PM (1) Oct 15 42.1 (5.6) 30.0 (-1.1) 30.46 (1031) NW 30
8 PM (0) Oct 15 43.0 (6.1) 28.9 (-1.7) 30.41 (1029) NW 33
7 PM (23) Oct 15 43.0 (6.1) 28.0 (-2.2) 30.4 (1029) NW 35
6 PM (22) Oct 15 43.0 (6.1) 28.9 (-1.7) 30.38 (1028) NW 31
5 PM (21) Oct 15 43.0 (6.1) 28.9 (-1.7) 30.34 (1027) NW 39
4 PM (20) Oct 15 45.0 (7.2) 28.9 (-1.7) 30.35 (1027) NW 30
3 PM (19) Oct 15 45.0 (7.2) 30.0 (-1.1) 30.33 (1027) NW 37
2 PM (18) Oct 15 50.0 (10.0) 30.9 (-0.6) 30.31 (1026) NW 40
1 PM (17) Oct 15 50.0 (10.0) 35.1 (1.7) 30.3 (1026) NW 32
Oldest Noon (16) Oct 15 46.9 (8.3) 35.1 (1.7) 30.3 (1026) NNW 33
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits