![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KCHD | (KCHD) 33-16-09N 111-48-40W |
|
|
|
| Conditions at | |
| Wind | from the E (090 degrees) at 9 MPH (8 KT) gusting to 18 MPH (16 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 75 F (24 C) |
| Dew Point | 35 F (2 C) |
| Relative Humidity | 23% |
| Pressure (altimeter) | 30.17 in. Hg (1021 hPa) |
| ob | KCHD 170247Z 09008G16KT 10SM CLR 24/02 A3017 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 16 | 75 (24) | 35 (2) | 30.17 (1021) | E 9 | ||
| 10 PM (2) Oct 16 | 78 (26) | 33 (1) | 30.14 (1020) | ENE 21 | |||
| 9 PM (1) Oct 16 | 80 (27) | 33 (1) | 30.12 (1019) | ENE 23 | blowing widespread dust | ||
| 8 PM (0) Oct 16 | 82 (28) | 35 (2) | 30.12 (1019) | ENE 21 | blowing widespread dust | ||
| 7 PM (23) Oct 16 | 82 (28) | 35 (2) | 30.12 (1019) | ENE 24 | blowing widespread dust | ||
| 6 PM (22) Oct 16 | 82 (28) | 37 (3) | 30.13 (1020) | NE 30 | blowing widespread dust | ||
| 5 PM (21) Oct 16 | 84 (29) | 37 (3) | 30.15 (1020) | E 25 | blowing widespread dust | ||
| 4 PM (20) Oct 16 | 82 (28) | 37 (3) | 30.17 (1021) | ENE 25 | blowing widespread dust | ||
| 3 PM (19) Oct 16 | 82 (28) | 37 (3) | 30.19 (1022) | ENE 25 | blowing widespread dust | ||
| 2 PM (18) Oct 16 | 80 (27) | 39 (4) | 30.2 (1022) | ENE 23 | blowing widespread dust | ||
| 1 PM (17) Oct 16 | 78 (26) | 39 (4) | 30.2 (1022) | ENE 23 | blowing widespread dust | ||
| Noon (16) Oct 16 | 75 (24) | 39 (4) | 30.19 (1022) | E 35 | blowing widespread dust | ||
| 11 AM (15) Oct 16 | 75 (24) | 42 (6) | 30.15 (1020) | ENE 16 | |||
| 10 AM (14) Oct 16 | 73 (23) | 41 (5) | 30.12 (1019) | ENE 15 | |||
| 9 AM (13) Oct 16 | 75 (24) | 39 (4) | 30.1 (1019) | NE 17 | |||
| 8 AM (12) Oct 16 | 74.8 (23.8) | 39.4 (4.1) | 30.09 (1018) | ENE 12 | |||
| 7 AM (11) Oct 16 | 73.6 (23.1) | 40.1 (4.5) | 30.06 (1017) | NNE 9 | |||
| 6 AM (10) Oct 16 | 74.3 (23.5) | 40.3 (4.6) | 30.04 (1017) | NNE 9 | |||
| 5 AM (9) Oct 16 | 75.2 (24.0) | 41.5 (5.3) | 30.03 (1016) | NNE 10 | |||
| 4 AM (8) Oct 16 | 76.8 (24.9) | 42.1 (5.6) | 30.01 (1016) | NE 13 | |||
| 3 AM (7) | No Data | ||||||
| 2 AM (6) | No Data | ||||||
| 1 AM (5) Oct 16 | 77.2 (25.1) | 42.3 (5.7) | 29.98 (1015) | NNE 12 | |||
| Oldest | Midnight (4) Oct 16 | 78.8 (26.0) | 41.5 (5.3) | 29.97 (1014) | NE 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |