Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
BURBANK-GLENDALE-PASADENA, CA, United States

NWS Point Forecast for KBUR (KBUR) 34-12N 118-22W 217M

Conditions at

2026.10.16 1453 UTC
Wind from the NE (050 degrees) at 22 MPH (19 KT) gusting to 32 MPH (28 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 81.0 F (27.2 C)
Dew Point 35.1 F (1.7 C)
Relative Humidity 19%
Pressure (altimeter) 30.02 in. Hg (1016 hPa)
Pressure tendency 0.03 inches (1.1 hPa) higher than three hours ago
ob KBUR 161453Z 05019G28KT 10SM CLR 27/02 A3002 RMK AO2 PK WND 06037/1409 SLP150 T02720017 53011

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
86.0 (30.0) 80.1 (26.7) In the 6 hours preceding Oct 16, 2026 - 07:53 AM EDT / 2026.10.16 1153 UTC
90.0 (32.2) 57.0 (13.9) In the 24 hours preceding Oct 16, 2026 - 03:53 AM EDT / 2026.10.16 0753 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 AM (15) Oct 16 81.0 (27.2) 35.1 (1.7) 30.02 (1016) NE 22
10 AM (14) Oct 16 80.1 (26.7) 36.0 (2.2) 30 (1015) ENE 22
9 AM (13) Oct 16 81.0 (27.2) 36.0 (2.2) 30 (1015) E 9
8 AM (12) Oct 16 82.0 (27.8) 35.1 (1.7) 29.99 (1015) E 10
7 AM (11) Oct 16 82.9 (28.3) 36.0 (2.2) 29.98 (1015) NE 14
6 AM (10) Oct 16 84.0 (28.9) 36.0 (2.2) 29.98 (1015) ENE 9
5 AM (9) Oct 16 84.0 (28.9) 36.0 (2.2) 29.99 (1015) NE 8
4 AM (8) Oct 16 84.9 (29.4) 35.1 (1.7) 29.98 (1015) Variable 3
3 AM (7) Oct 16 86.0 (30.0) 34.0 (1.1) 29.97 (1014) ENE 17
2 AM (6) Oct 16 87.1 (30.6) 33.1 (0.6) 29.99 (1015) ENE 8
1 AM (5) Oct 16 86.0 (30.0) 33.1 (0.6) 29.98 (1015) E 13
Midnight (4) Oct 16 86.0 (30.0) 32.0 (0.0) 29.98 (1015) Variable 7
11 PM (3) Oct 15 86.0 (30.0) 32.0 (0.0) 29.97 (1014) ENE 16
10 PM (2) Oct 15 86.0 (30.0) 30.9 (-0.6) 29.97 (1014) E 10
9 PM (1) Oct 15 88.0 (31.1) 30.0 (-1.1) 29.96 (1014) ENE 10
8 PM (0) Oct 15 89.1 (31.7) 30.0 (-1.1) 29.96 (1014) NE 20
7 PM (23) Oct 15 89.1 (31.7) 30.0 (-1.1) 29.96 (1014) ENE 16
6 PM (22) Oct 15 90.0 (32.2) 30.9 (-0.6) 29.97 (1014) NE 16
5 PM (21) Oct 15 88.0 (31.1) 30.9 (-0.6) 29.98 (1015) NE 14
4 PM (20) Oct 15 88.0 (31.1) 30.9 (-0.6) 30.01 (1016) ENE 16
3 PM (19) Oct 15 87.1 (30.6) 30.9 (-0.6) 30.02 (1016) ENE 22
2 PM (18) Oct 15 86.0 (30.0) 32.0 (0.0) 30.04 (1017) NE 26
1 PM (17) Oct 15 84.9 (29.4) 32.0 (0.0) 30.05 (1017) E 24
Oldest Noon (16) Oct 15 71.1 (21.7) 36.0 (2.2) 30.05 (1017) Variable 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits