![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K40U | ( |
|
|
|
| Conditions at | |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 38.3 F (3.5 C) |
| Dew Point | 35.1 F (1.7 C) |
| Relative Humidity | 87% |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) |
| ob | K40U 081055Z AUTO 10SM CLR 04/02 A3006 RMK AO2 T00350017 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 65.5 (18.6) | 44.8 (7.1) | In the 6 hours preceding May 08, 2026 - 01:55 AM EDT / 2026.05.08 0555 UTC |
| 68.5 (20.3) | 33.1 (0.6) | In the 24 hours preceding May 07, 2026 - 07:55 PM EDT / 2026.05.07 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.03 inches | In the 24 hours preceding May 07, 2026 - 07:55 AM EDT / 2026.05.07 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) May 08 | 38.3 (3.5) | 35.1 (1.7) | 30.06 (1017) | |||
| 6 AM (10) May 08 | 37.6 (3.1) | 32.5 (0.3) | 30.05 (1017) | ||||
| 5 AM (9) May 08 | 36.1 (2.3) | 30.6 (-0.8) | 30.05 (1017) | ||||
| 4 AM (8) May 08 | 36.5 (2.5) | 32.0 (0.0) | 30.06 (1017) | ||||
| 3 AM (7) May 08 | 39.7 (4.3) | 31.8 (-0.1) | 30.07 (1018) | ||||
| 2 AM (6) May 08 | 43.3 (6.3) | 31.8 (-0.1) | 30.06 (1017) | ||||
| 1 AM (5) May 08 | 51.6 (10.9) | 30.7 (-0.7) | 30.06 (1017) | ||||
| Midnight (4) May 08 | 50.2 (10.1) | 32.2 (0.1) | 30.05 (1017) | ||||
| 11 PM (3) May 07 | 45.7 (7.6) | 32.4 (0.2) | 30.05 (1017) | ||||
| 10 PM (2) May 07 | 54.0 (12.2) | 29.7 (-1.3) | 30.03 (1016) | ||||
| 9 PM (1) May 07 | 63.0 (17.2) | 25.3 (-3.7) | 30.02 (1016) | ||||
| 8 PM (0) May 07 | 63.1 (17.3) | 28.8 (-1.8) | 30.02 (1016) | ||||
| 7 PM (23) May 07 | 66.2 (19.0) | 27.0 (-2.8) | 30.01 (1016) | ||||
| 6 PM (22) May 07 | 65.3 (18.5) | 25.9 (-3.4) | 30.01 (1016) | ||||
| 5 PM (21) May 07 | 64.0 (17.8) | 28.8 (-1.8) | 30.02 (1016) | ||||
| 4 PM (20) May 07 | 66.2 (19.0) | 31.5 (-0.3) | 30.03 (1016) | ||||
| 3 PM (19) May 07 | 64.2 (17.9) | 33.6 (0.9) | 30.04 (1017) | ||||
| 2 PM (18) May 07 | 61.9 (16.6) | 34.3 (1.3) | 30.05 (1017) | ||||
| 1 PM (17) May 07 | 59.4 (15.2) | 31.8 (-0.1) | 30.09 (1018) | ||||
| Noon (16) May 07 | 52.0 (11.1) | 33.4 (0.8) | 30.13 (1020) | ||||
| 11 AM (15) May 07 | 49.6 (9.8) | 35.1 (1.7) | 30.13 (1020) | ||||
| 10 AM (14) May 07 | 45.7 (7.6) | 34.7 (1.5) | 30.13 (1020) | haze | |||
| 9 AM (13) May 07 | 42.4 (5.8) | 34.7 (1.5) | 30.12 (1019) | ||||
| Oldest | 8 AM (12) May 07 | 34.7 (1.5) | 32.4 (0.2) | 30.1 (1019) | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |