![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1V4 | (K1V4) 44-25N 072-01W 210M |
|
|
|
| Conditions at | |
| Temperature | 33.1 F (0.6 C) |
| Dew Point | 28.9 F (-1.7 C) |
| Relative Humidity | 84% |
| Pressure (altimeter) | 29.74 in. Hg (1007 hPa) |
| Pressure tendency | 0.01 inches (0.2 hPa) lower than three hours ago |
| ob | K1V4 080854Z AUTO 01/M02 A2974 RMK AO1 SLP074 T00061017 55002 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 50.0 (10.0) | 37.0 (2.8) | In the 6 hours preceding May 08, 2026 - 01:54 AM EDT / 2026.05.08 0554 UTC |
| 57.9 (14.4) | 37.0 (2.8) | In the 24 hours preceding May 08, 2026 - 12:54 AM EDT / 2026.05.08 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.69 inches | In the 24 hours preceding May 07, 2026 - 07:54 AM EDT / 2026.05.07 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) May 08 | 33.1 (0.6) | 28.9 (-1.7) | 29.74 (1007) | |||
| 4 AM (8) May 08 | 34.0 (1.1) | 28.9 (-1.7) | 29.74 (1007) | ||||
| 3 AM (7) May 08 | 36.0 (2.2) | 30.0 (-1.1) | 29.74 (1007) | ||||
| 2 AM (6) May 08 | 37.0 (2.8) | 30.0 (-1.1) | 29.74 (1007) | ||||
| 1 AM (5) May 08 | 37.0 (2.8) | 30.0 (-1.1) | 29.75 (1007) | ||||
| Midnight (4) May 08 | 37.9 (3.3) | 30.0 (-1.1) | 29.76 (1007) | ||||
| 11 PM (3) May 07 | 39.0 (3.9) | 28.9 (-1.7) | 29.76 (1007) | ||||
| 10 PM (2) May 07 | 43.0 (6.1) | 27.0 (-2.8) | 29.74 (1007) | ||||
| 9 PM (1) May 07 | 46.9 (8.3) | 24.1 (-4.4) | 29.74 (1007) | ||||
| 8 PM (0) May 07 | 50.0 (10.0) | 21.9 (-5.6) | 29.73 (1006) | ||||
| 7 PM (23) May 07 | 52.0 (11.1) | 21.0 (-6.1) | 29.71 (1006) | ||||
| 6 PM (22) May 07 | 53.1 (11.7) | 23.0 (-5.0) | 29.71 (1006) | ||||
| 5 PM (21) May 07 | 55.9 (13.3) | 25.0 (-3.9) | 29.69 (1005) | ||||
| 4 PM (20) May 07 | 55.0 (12.8) | 21.9 (-5.6) | 29.68 (1005) | ||||
| 3 PM (19) May 07 | 55.0 (12.8) | 23.0 (-5.0) | 29.69 (1005) | ||||
| 2 PM (18) May 07 | 55.9 (13.3) | 26.1 (-3.3) | 29.7 (1005) | ||||
| 1 PM (17) May 07 | 55.9 (13.3) | 28.0 (-2.2) | 29.7 (1005) | ||||
| Noon (16) May 07 | 54.0 (12.2) | 30.0 (-1.1) | 29.73 (1006) | ||||
| 11 AM (15) May 07 | 50.0 (10.0) | 36.0 (2.2) | 29.73 (1006) | ||||
| 10 AM (14) May 07 | 46.0 (7.8) | 41.0 (5.0) | 29.74 (1007) | ||||
| 9 AM (13) May 07 | 45.0 (7.2) | 42.1 (5.6) | 29.74 (1007) | ||||
| 8 AM (12) May 07 | 44.1 (6.7) | 41.0 (5.0) | 29.74 (1007) | ||||
| 7 AM (11) May 07 | 43.0 (6.1) | 39.9 (4.4) | 29.74 (1007) | ||||
| Oldest | 6 AM (10) May 07 | 42.1 (5.6) | 39.9 (4.4) | 29.73 (1006) | |||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |