![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1P1 | (K1P1) 43-46-45N 071-45-13W |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 23.0 F (-5.0 C) |
| Dew Point | 22.1 F (-5.5 C) |
| Relative Humidity | 96% |
| Pressure (altimeter) | 30.53 in. Hg (1033 hPa) |
| ob | K1P1 180955Z AUTO 00000KT 10SM CLR M05/M05 A3053 RMK AO2 T10501055 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 31.5 (-0.3) | 24.6 (-4.1) | In the 6 hours preceding Oct 18, 2026 - 01:55 AM EDT / 2026.10.18 0555 UTC |
| 47.7 (8.7) | 25.7 (-3.5) | In the 24 hours preceding Oct 17, 2026 - 11:55 PM EDT / 2026.10.18 0355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.15 inches | In the 24 hours preceding Oct 17, 2026 - 07:55 AM EDT / 2026.10.17 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (10) Oct 18 | 23.0 (-5.0) | 22.1 (-5.5) | 30.53 (1033) | Calm | ||
| 5 AM (9) Oct 18 | 23.5 (-4.7) | 23.0 (-5.0) | 30.52 (1033) | Calm | |||
| 4 AM (8) Oct 18 | 23.5 (-4.7) | 22.8 (-5.1) | 30.51 (1033) | Calm | |||
| 3 AM (7) Oct 18 | 23.9 (-4.5) | 23.4 (-4.8) | 30.49 (1032) | Calm | |||
| 2 AM (6) Oct 18 | 24.4 (-4.2) | 23.9 (-4.5) | 30.48 (1032) | Calm | |||
| 1 AM (5) Oct 18 | 24.6 (-4.1) | 23.9 (-4.5) | 30.45 (1031) | Calm | |||
| Midnight (4) Oct 18 | 25.3 (-3.7) | 24.6 (-4.1) | 30.42 (1030) | Calm | |||
| 11 PM (3) Oct 17 | 26.4 (-3.1) | 25.3 (-3.7) | 30.4 (1029) | Calm | |||
| 10 PM (2) Oct 17 | 27.5 (-2.5) | 26.1 (-3.3) | 30.38 (1028) | Calm | |||
| 9 PM (1) Oct 17 | 28.9 (-1.7) | 26.1 (-3.3) | 30.36 (1028) | Calm | |||
| 8 PM (0) Oct 17 | 29.3 (-1.5) | 25.2 (-3.8) | 30.34 (1027) | Calm | |||
| 7 PM (23) Oct 17 | 32.0 (0.0) | 24.4 (-4.2) | 30.32 (1026) | Calm | |||
| 6 PM (22) Oct 17 | 37.4 (3.0) | 22.1 (-5.5) | 30.28 (1025) | W 5 | |||
| 5 PM (21) Oct 17 | 41.2 (5.1) | 19.4 (-7.0) | 30.24 (1024) | WNW 10 | |||
| 4 PM (20) Oct 17 | 43.0 (6.1) | 22.1 (-5.5) | 30.23 (1023) | NW 9 | |||
| 3 PM (19) Oct 17 | 41.5 (5.3) | 21.4 (-5.9) | 30.22 (1023) | WNW 12 | |||
| 2 PM (18) Oct 17 | 44.8 (7.1) | 21.2 (-6.0) | 30.18 (1022) | NW 21 | |||
| 1 PM (17) Oct 17 | 44.6 (7.0) | 21.0 (-6.1) | 30.17 (1021) | NW 15 | |||
| Noon (16) Oct 17 | 43.3 (6.3) | 23.4 (-4.8) | 30.15 (1020) | NNW 12 | |||
| 11 AM (15) Oct 17 | 43.3 (6.3) | 24.6 (-4.1) | 30.13 (1020) | NW 14 | |||
| 10 AM (14) Oct 17 | 42.6 (5.9) | 34.9 (1.6) | 30.12 (1019) | WNW 8 | rain | ||
| 9 AM (13) Oct 17 | 41.0 (5.0) | 33.3 (0.7) | 30.1 (1019) | WNW 13 | light drizzle | ||
| 8 AM (12) Oct 17 | 40.3 (4.6) | 34.3 (1.3) | 30.07 (1018) | WNW 7 | |||
| Oldest | 7 AM (11) Oct 17 | 39.6 (4.2) | 34.5 (1.4) | 30.02 (1016) | WNW 3 | drizzle | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |