![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1M4 | (K1M4) 34-16-49N 087-36-01W |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 9 MPH (8 KT) gusting to 16 MPH (14 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 62.1 F (16.7 C) |
| Dew Point | 37.0 F (2.8 C) |
| Relative Humidity | 39% |
| Pressure (altimeter) | 30.37 in. Hg (1028 hPa) |
| Pressure tendency | 0.03 inches (0.9 hPa) lower than three hours ago |
| ob | K1M4 172056Z AUTO 36008G14KT 10SM CLR 17/03 A3037 RMK AO2 SLP043 T01670028 56009 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 61.0 (16.1) | 46.0 (7.8) | In the 6 hours preceding Oct 17, 2026 - 01:56 PM EDT / 2026.10.17 1756 UTC |
| 75.0 (23.9) | 48.0 (8.9) | In the 24 hours preceding Oct 17, 2026 - 12:56 AM EDT / 2026.10.17 0456 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 PM (21) Oct 17 | 62.1 (16.7) | 37.0 (2.8) | 30.37 (1028) | N 9 | ||
| 4 PM (20) Oct 17 | 63.0 (17.2) | 37.9 (3.3) | 30.37 (1028) | N 10 | |||
| 3 PM (19) Oct 17 | 62.1 (16.7) | 37.9 (3.3) | 30.38 (1028) | NE 12 | |||
| 2 PM (18) Oct 17 | 61.0 (16.1) | 39.9 (4.4) | 30.4 (1029) | N 13 | |||
| 1 PM (17) Oct 17 | 59.0 (15.0) | 42.1 (5.6) | 30.41 (1029) | N 14 | |||
| Noon (16) Oct 17 | 55.9 (13.3) | 42.1 (5.6) | 30.41 (1029) | N 14 | |||
| 11 AM (15) Oct 17 | 53 (12) | 42 (6) | 30.41 (1029) | N 10 | |||
| 10 AM (14) Oct 17 | 51.1 (10.6) | 44.1 (6.7) | 30.39 (1029) | N 10 | |||
| 9 AM (13) Oct 17 | 48.0 (8.9) | 44.1 (6.7) | 30.37 (1028) | N 8 | |||
| 8 AM (12) Oct 17 | 46.0 (7.8) | 43.0 (6.1) | 30.36 (1028) | NNW 6 | |||
| 7 AM (11) Oct 17 | 46.0 (7.8) | 44.1 (6.7) | 30.35 (1027) | NNW 7 | |||
| 6 AM (10) Oct 17 | 46 (8) | 44 (7) | 30.34 (1027) | N 8 | |||
| 5 AM (9) Oct 17 | 46 (8) | 44 (7) | 30.33 (1027) | N 7 | |||
| 4 AM (8) Oct 17 | 46.0 (7.8) | 42.1 (5.6) | 30.31 (1026) | N 7 | |||
| 3 AM (7) Oct 17 | 46.9 (8.3) | 42.1 (5.6) | 30.3 (1026) | N 6 | |||
| 2 AM (6) Oct 17 | 48.0 (8.9) | 42.1 (5.6) | 30.3 (1026) | Variable 7 | |||
| 1 AM (5) Oct 17 | 48.0 (8.9) | 43.0 (6.1) | 30.3 (1026) | N 7 | |||
| Midnight (4) Oct 17 | 48.9 (9.4) | 44.1 (6.7) | 30.3 (1026) | N 5 | |||
| 11 PM (3) Oct 16 | 51.1 (10.6) | 44.1 (6.7) | 30.29 (1025) | N 9 | |||
| 10 PM (2) Oct 16 | 53.1 (11.7) | 44.1 (6.7) | 30.28 (1025) | N 12 | |||
| 9 PM (1) Oct 16 | 53.1 (11.7) | 45.0 (7.2) | 30.26 (1024) | N 8 | |||
| 8 PM (0) Oct 16 | 53 (12) | 46 (8) | 30.24 (1024) | N 9 | light rain | ||
| 7 PM (23) Oct 16 | 57 (14) | 48 (9) | 30.2 (1022) | NNW 9 | |||
| Oldest | 6 PM (22) Oct 16 | 57 (14) | 48 (9) | 30.18 (1022) | N 10 | light rain | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |