![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1KM | ( |
|
|
|
| Conditions at | |
| Wind | from the ENE (060 degrees) at 15 MPH (13 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 47.1 F (8.4 C) |
| Dew Point | 30.4 F (-0.9 C) |
| Relative Humidity | 51% |
| Pressure (altimeter) | 30.07 in. Hg (1018 hPa) |
| ob | K1KM 180955Z AUTO 06013KT 10SM CLR 08/M01 A3007 RMK AO2 SLP172 T00841009 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 62.8 (17.1) | 51.1 (10.6) | In the 6 hours preceding Oct 18, 2026 - 01:55 AM EDT / 2026.10.18 0555 UTC |
| 71.4 (21.9) | 42.6 (5.9) | In the 24 hours preceding Oct 18, 2026 - 02:55 AM EDT / 2026.10.18 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (10) Oct 18 | 47.1 (8.4) | 30.4 (-0.9) | 30.07 (1018) | ENE 15 | ||
| 5 AM (9) Oct 18 | 47.1 (8.4) | 29.8 (-1.2) | 30.07 (1018) | NE 13 | |||
| 4 AM (8) Oct 18 | 50 (10) | 30 (-1) | 30.06 (1017) | NNE 13 | |||
| 3 AM (7) Oct 18 | 50.2 (10.1) | 29.1 (-1.6) | 30.05 (1017) | NNW 9 | |||
| 2 AM (6) Oct 18 | 52.9 (11.6) | 28.0 (-2.2) | 30.03 (1016) | NNE 8 | |||
| 1 AM (5) Oct 18 | 56.7 (13.7) | 28.6 (-1.9) | 30.02 (1016) | N 21 | |||
| Midnight (4) Oct 18 | 58.5 (14.7) | 25.5 (-3.6) | 30 (1015) | E 6 | |||
| 11 PM (3) Oct 17 | 53.1 (11.7) | 29.3 (-1.5) | 29.98 (1015) | NNW 7 | |||
| 10 PM (2) Oct 17 | 57.4 (14.1) | 27.0 (-2.8) | 29.97 (1014) | NNW 7 | |||
| 9 PM (1) Oct 17 | 62.1 (16.7) | 23.9 (-4.5) | 29.97 (1014) | NNE 3 | |||
| 8 PM (0) Oct 17 | 61.5 (16.4) | 27.1 (-2.7) | 29.97 (1014) | ENE 3 | |||
| 7 PM (23) Oct 17 | 65.7 (18.7) | 25.7 (-3.5) | 29.97 (1014) | Calm | |||
| 6 PM (22) Oct 17 | 68.2 (20.1) | 25.5 (-3.6) | 29.96 (1014) | N 16 | |||
| 5 PM (21) Oct 17 | 71.2 (21.8) | 26.8 (-2.9) | 29.96 (1014) | NW 24 | |||
| 4 PM (20) Oct 17 | 67.6 (19.8) | 27.5 (-2.5) | 29.99 (1015) | NW 12 | |||
| 3 PM (19) Oct 17 | 68.4 (20.2) | 24.4 (-4.2) | 30.01 (1016) | WNW 14 | |||
| 2 PM (18) Oct 17 | 63.7 (17.6) | 26.2 (-3.2) | 30.04 (1017) | WNW 13 | |||
| 1 PM (17) Oct 17 | 61.3 (16.3) | 34.2 (1.2) | 30.06 (1017) | SSW 9 | |||
| Noon (16) Oct 17 | 61.0 (16.1) | 27.7 (-2.4) | 30.07 (1018) | W 8 | |||
| 11 AM (15) Oct 17 | 59 (15) | 24 (-4) | 30.08 (1018) | WNW 15 | |||
| 10 AM (14) Oct 17 | 48.6 (9.2) | 25.9 (-3.4) | 30.09 (1018) | WNW 8 | |||
| 9 AM (13) Oct 17 | 48.6 (9.2) | 25.3 (-3.7) | 30.11 (1019) | NW 10 | |||
| 8 AM (12) Oct 17 | 46.2 (7.9) | 24.4 (-4.2) | 30.12 (1019) | N 8 | |||
| Oldest | 7 AM (11) Oct 17 | 48.9 (9.4) | 24.4 (-4.2) | 30.13 (1020) | NW 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |