![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CYUS) 68-49N 093-26W 42M | |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 14 MPH (12 KT) |
| Temperature | 15.3 F (-9.3 C) |
| Windchill | 1 F (-17 C) |
| Dew Point | 9.7 F (-12.4 C) |
| Relative Humidity | 78% |
| Pressure (altimeter) | 30.14 in. Hg (1020 hPa) |
| ob | CYUS 161700Z AUTO 36012KT ////SM ////// M09/M12 A3014 RMK VIS MISG CLD MISG T10931124 SLP214 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Oct 16 | 15.3 (-9.3) | 9.7 (-12.4) | 30.14 (1020) | N 14 | ||
| Noon (16) Oct 16 | 15.3 (-9.3) | 9.9 (-12.3) | 30.14 (1020) | NNW 15 | |||
| 11 AM (15) Oct 16 | 13.1 (-10.5) | 9.0 (-12.8) | 30.14 (1020) | N 10 | |||
| 10 AM (14) Oct 16 | 12.0 (-11.1) | 8.6 (-13.0) | 30.15 (1020) | NNW 10 | |||
| 9 AM (13) Oct 16 | 11.7 (-11.3) | 7.7 (-13.5) | 30.15 (1020) | N 15 | |||
| 8 AM (12) Oct 16 | 11.5 (-11.4) | 7.0 (-13.9) | 30.14 (1020) | N 17 | |||
| 7 AM (11) Oct 16 | 11.7 (-11.3) | 6.8 (-14.0) | 30.13 (1020) | NNW 17 | |||
| 6 AM (10) Oct 16 | 11.8 (-11.2) | 7.0 (-13.9) | 30.11 (1019) | NNW 21 | |||
| 5 AM (9) Oct 16 | 11.5 (-11.4) | 7.0 (-13.9) | 30.1 (1019) | NNW 18 | |||
| 4 AM (8) Oct 16 | 11.8 (-11.2) | 6.8 (-14.0) | 30.09 (1018) | NNW 21 | |||
| 3 AM (7) Oct 16 | 12.2 (-11.0) | 6.6 (-14.1) | 30.08 (1018) | NNW 18 | |||
| 2 AM (6) Oct 16 | 11.8 (-11.2) | 6.8 (-14.0) | 30.06 (1017) | NNW 18 | |||
| 1 AM (5) Oct 16 | 12.6 (-10.8) | 7.2 (-13.8) | 30.04 (1017) | N 23 | |||
| Midnight (4) Oct 16 | 12.9 (-10.6) | 8.1 (-13.3) | 30.02 (1016) | NNW 20 | |||
| 11 PM (3) Oct 15 | 13.3 (-10.4) | 8.4 (-13.1) | 30.01 (1016) | NNW 17 | |||
| 10 PM (2) Oct 15 | 14.4 (-9.8) | 9.7 (-12.4) | 29.99 (1015) | NNW 24 | |||
| 9 PM (1) Oct 15 | 16.5 (-8.6) | 11.3 (-11.5) | 29.97 (1014) | NNW 30 | |||
| 8 PM (0) Oct 15 | 15.8 (-9.0) | 11.1 (-11.6) | 29.93 (1013) | NNW 31 | |||
| 7 PM (23) Oct 15 | 17.2 (-8.2) | 13.5 (-10.3) | 29.9 (1012) | NNW 30 | |||
| 6 PM (22) Oct 15 | 18.0 (-7.8) | 14.4 (-9.8) | 29.86 (1011) | NNW 30 | |||
| 5 PM (21) Oct 15 | 19.2 (-7.1) | 15.4 (-9.2) | 29.82 (1009) | NNW 32 | |||
| 4 PM (20) Oct 15 | 19.2 (-7.1) | 15.6 (-9.1) | 29.78 (1008) | NNW 32 | |||
| 3 PM (19) Oct 15 | 19.2 (-7.1) | 15.6 (-9.1) | 29.74 (1007) | NNW 36 | |||
| Oldest | 2 PM (18) Oct 15 | 20.7 (-6.3) | 18.5 (-7.5) | 29.68 (1005) | NNW 41 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |