![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CWZZ) 58-20N 062-35W | |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 18 MPH (16 KT) |
| Temperature | 22.3 F (-5.4 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 12.9 F (-10.6 C) |
| Relative Humidity | 66% |
| Pressure (altimeter) | 29.52 in. Hg (999 hPa) |
| ob | CWZZ 180900Z AUTO 34016KT ////SM ////// M05/M11 A2952 RMK VIS MISG CLD MISG T10541106 SLP043 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Oct 18 | 22.3 (-5.4) | 12.9 (-10.6) | 29.52 (999) | NNW 18 | ||
| 4 AM (8) Oct 18 | 21.9 (-5.6) | 14.5 (-9.7) | 29.5 (998) | N 18 | |||
| 3 AM (7) Oct 18 | 21.7 (-5.7) | 15.6 (-9.1) | 29.48 (998) | NNW 14 | |||
| 2 AM (6) Oct 18 | 21.2 (-6.0) | 15.8 (-9.0) | 29.46 (997) | NNW 16 | |||
| 1 AM (5) Oct 18 | 21.7 (-5.7) | 16.9 (-8.4) | 29.44 (996) | NNW 16 | |||
| Midnight (4) Oct 18 | 21.6 (-5.8) | 18.5 (-7.5) | 29.42 (996) | N 15 | |||
| 11 PM (3) Oct 17 | 21.0 (-6.1) | 20.1 (-6.6) | 29.4 (995) | N 14 | |||
| 10 PM (2) Oct 17 | 20.8 (-6.2) | 20.1 (-6.6) | 29.39 (995) | N 16 | |||
| 9 PM (1) Oct 17 | 20.8 (-6.2) | 20.1 (-6.6) | 29.39 (995) | N 16 | |||
| 8 PM (0) Oct 17 | 21.0 (-6.1) | 20.3 (-6.5) | 29.37 (994) | NNE 17 | |||
| 7 PM (23) Oct 17 | 21.4 (-5.9) | 20.5 (-6.4) | 29.36 (994) | N 18 | |||
| 6 PM (22) Oct 17 | 21.6 (-5.8) | 20.8 (-6.2) | 29.34 (993) | N 21 | |||
| 5 PM (21) Oct 17 | 22.5 (-5.3) | 21.7 (-5.7) | 29.31 (992) | Variable 15 | |||
| 4 PM (20) Oct 17 | 22.8 (-5.1) | 22.3 (-5.4) | 29.28 (991) | NE 14 | |||
| 3 PM (19) Oct 17 | 23.5 (-4.7) | 22.8 (-5.1) | 29.27 (991) | NE 8 | |||
| 2 PM (18) Oct 17 | 23.9 (-4.5) | 23.4 (-4.8) | 29.27 (991) | NE 17 | |||
| 1 PM (17) Oct 17 | 25.2 (-3.8) | 24.6 (-4.1) | 29.27 (991) | NNW 8 | |||
| Noon (16) Oct 17 | 25.7 (-3.5) | 25.3 (-3.7) | 29.27 (991) | NNW 2 | |||
| 11 AM (15) Oct 17 | 26.2 (-3.2) | 25.3 (-3.7) | 29.27 (991) | Variable 2 | |||
| 10 AM (14) Oct 17 | 25.2 (-3.8) | 24.6 (-4.1) | 29.27 (991) | W 3 | |||
| 9 AM (13) Oct 17 | 25.3 (-3.7) | 23.0 (-5.0) | 29.28 (991) | SW 6 | |||
| 8 AM (12) Oct 17 | 25.7 (-3.5) | 22.5 (-5.3) | 29.28 (991) | SSW 5 | |||
| 7 AM (11) Oct 17 | 26.1 (-3.3) | 21.7 (-5.7) | 29.28 (991) | S 3 | |||
| Oldest | 6 AM (10) Oct 17 | 26.8 (-2.9) | 19.6 (-6.9) | 29.28 (991) | SSW 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |