Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Thule A. B., Greenland

(BGTL) 76-32N 068-45W 77M

Conditions at

2026.10.16 1755 UTC
Wind from the ESE (120 degrees) at 10 MPH (9 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Weather 9 inches of snow on ground
Temperature 7.7 F (-13.5 C)
Windchill -5 F (-21 C)
Dew Point 0.5 F (-17.5 C)
Relative Humidity 71%
Pressure (altimeter) 29.77 in. Hg (1008 hPa)
Pressure tendency 0.03 inches (0.9 hPa) lower than three hours ago
ob BGTL 161755Z 12009KT 9999 BKN033 M13/M17 A2977 RMK AO2A SLP067 4/009 T11351175 11135 21181 57009 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
7.7 (-13.5) -0.6 (-18.1) In the 6 hours preceding Oct 16, 2026 - 01:55 PM EDT / 2026.10.16 1755 UTC
18.3 (-7.6) 0.7 (-17.4) In the 24 hours preceding Oct 15, 2026 - 11:55 PM EDT / 2026.10.16 0355 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (18) Oct 16 7.7 (-13.5) 0.5 (-17.5) 29.77 (1008) ESE 10
1 PM (17) Oct 16 4.3 (-15.4) -2.7 (-19.3) 29.78 (1008) ESE 12
Noon (16) Oct 16 3.6 (-15.8) -4.4 (-20.2) 29.8 (1009) ESE 9
11 AM (15) Oct 16 2.3 (-16.5) -5.1 (-20.6) 29.8 (1009) ESE 13
10 AM (14) Oct 16 1.6 (-16.9) -6.0 (-21.1) 29.81 (1009) ESE 13
9 AM (13) Oct 16 -0.2 (-17.9) -8.7 (-22.6) 29.8 (1009) ESE 14
8 AM (12) Oct 16 -0.4 (-18.0) -8.9 (-22.7) 29.8 (1009) ESE 15
7 AM (11) Oct 16 -1.8 (-18.8) -10.3 (-23.5) 29.8 (1009) ESE 10
6 AM (10) Oct 16 -0.0 (-17.8) -8.1 (-22.3) 29.8 (1009) SE 12
5 AM (9) Oct 16 1.8 (-16.8) -6.7 (-21.5) 29.79 (1008) SE 13
4 AM (8) Oct 16 -0.0 (-17.8) -8.9 (-22.7) 29.79 (1008) ESE 13
3 AM (7) Oct 16 -0.2 (-17.9) -8.3 (-22.4) 29.78 (1008) ESE 12
2 AM (6) Oct 16 0.5 (-17.5) -7.4 (-21.9) 29.77 (1008) ESE 14
1 AM (5) Oct 16 1.0 (-17.2) -6.5 (-21.4) 29.77 (1008) ESE 14
Midnight (4) Oct 16 3.2 (-16.0) -5.6 (-20.9) 29.76 (1007) ESE 8
11 PM (3) Oct 15 4.5 (-15.3) -3.5 (-19.7) 29.75 (1007) E 10
10 PM (2) Oct 15 2.7 (-16.3) -4.2 (-20.1) 29.75 (1007) ESE 13
9 PM (1) Oct 15 4.3 (-15.4) -2.6 (-19.2) 29.74 (1007) ESE 13
8 PM (0) Oct 15 2.3 (-16.5) -4.2 (-20.1) 29.74 (1007) ESE 12
7 PM (23) Oct 15 3.7 (-15.7) -3.1 (-19.5) 29.73 (1006) ESE 13
6 PM (22) Oct 15 4.8 (-15.1) -2.0 (-18.9) 29.72 (1006) ESE 14
5 PM (21) Oct 15 5.5 (-14.7) -0.9 (-18.3) 29.71 (1006) E 15
4 PM (20) Oct 15 6.3 (-14.3) -0.0 (-17.8) 29.69 (1005) ESE 9
Oldest 3 PM (19) Oct 15 12.0 (-11.1) 4.6 (-15.2) 29.68 (1005) ESE 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits